| Part Number | Manufactuer | Description |
|---|---|---|
| 871PH-1A1A | Foxboro | Multipurpose compact assembly with automatic temperature with standard configuration. |
| 871PH-1D1A-3 | Foxboro | Analytical sensor with automatic temperature compensation. |
| E69F-BI2-R | Foxboro | Current to pneumatic converter. |
| IDP10-T22C05M-M1L1 | Foxboro | Pressure transmitter with calibrated range 0 - 500 mbar. |
| IGP10-A22D1F-M2 | Foxboro | Intel direct gauge pressure transmitter. |
| L0121CH | Foxboro | Pen fiber-tip. |
| L0121CM | Foxboro | Chart recoder pen. |
| L0121CU | Foxboro | Chart green pen. |
| M0152KF | Foxboro | Chart drive 24hr/7day w/9day wind. |
| M0152KP | Foxboro | Chart drive. |
| P0917YZ | Foxboro | Fcp270 control processor |
| P0922YU | Foxboro | Power supply, fps 400-24 |
| PH10-1N2Q | Foxboro | Domed glass high temperature bulb with protective guard. |
| RH914SQ | Foxboro | Fbm201 channel isolated 8 input 0-20 ma |
| RH914SY | Foxboro | Fbm204 4 channel 0-20 in + 4 channel 0-20 out |
| RH914WH | Foxboro | Fbm207b ch isolated 16 din 24 vdc contact sense |
| RH914WM | Foxboro | Fbm241c ch isolated csense di + external source do |
| RH916AQ | Foxboro | Comp ta fbm241 60v vmon in + 2a 60 v fused out |
| RH916AW | Foxboro | Compression ta fbm241c csense in + 5a relay out |
| RH916XK | Foxboro | Compression term assembly, polyamide fbm204 |
| RH916XT | Foxboro | Comp ta fbm207b, 24vdc contact sense, polyamide |
| RH924QN | Foxboro | Fbm206b t/a |
| RH926EQ | Foxboro | Fbm202 channel isolated 8 input thermocouple/mv |
| RH927AB | Foxboro | Fbm206b channel isolated 4 input pulse and 4 outpu fbm206b t/a |











Copyright © Pymatek 2025